Description | From | To | |
---|---|---|---|
1 | Additional payoff requests in any 6 month period | $0.00 | $25.00 |
2 | Additional Unit, any type of winterization | $0.00 | $50.00 |
3 | Address Posting | $0.00 | $50.00 |
4 | Amount per cubic yard of trash | $0.00 | $50 per cubic yard |
5 | Appraisal Fee | $0.00 | $1000.00 |
6 | Assumption Fee | $0.00 | $900.00 |
7 | Bankruptcy and Foreclosure Fees and Costs | $0.00 | This fee schedule does not contain all fees that may be charged such as attorney’s fees and litigation fees that vary with the nature of the work performed. |
8 | Boarding | $0.00 | $0.90 per inch |
9 | BPO or Broker Price Opinion | $0.00 | $300.00 |
10 | Breach Letter Fee | $0.00 | $ – |
11 | Capped Gas/Water/Sewer Lines | $0.00 | $25.00 |
12 | Capping Wires | $0.00 | $1.00 |
13 | Chimney Cap | $0.00 | $250.00 |
14 | Clean Gutters | $0.00 | 100.00 |
15 | Cleaning Refrigerator or Stand Alone Freezer | $0.00 | $100.00 |
16 | Cleaning Toilet | $0.00 | $75.00 |
17 | Copies of Duplicate Loan Docs | $0.00 | $10.00 |
18 | Cover Exterior Dryer Vent | $0.00 | $25.00 |
19 | Dead Vermin/Dead Animal Removal | $0.00 | $75.00 |
20 | Demolition (excluded from max allowable per property) | $0.00 | Actual Cost |
21 | Doors with 5/8” plywood or equivalent | $0.00 | $300.00 |
22 | Dry Heat – 1 Unit | $0.00 | $100.00 |
23 | Dry Heat additional Unit | $0.00 | $50.00 |
24 | Dry Winterization | $0.00 | $100.00 |
25 | Duplicate Amortization Schedule | $0.00 | $15.00 |
26 | Duplicate Year End Statement | $0.00 | $5.00 |
27 | Electricity/Gas/Oil/Propane/Water and Sewer | $0.00 | $75.00 |
28 | Emergency Funds | $0.00 | $500.00 |
29 | Extermination | $0.00 | $100.00 |
30 | Fax | $0.00 | $5.00 |
31 | Grass Re-cut and Desert Landscaping | $0.00 | $225.00 |
32 | Initial Cut, 10,000-20,000 sq. ft. | $0.00 | $120.00 |
33 | Initial Cut, 1-10,000 sq. ft. | $0.00 | $100.00 |
34 | Initial Grass Cut and Desert Landscaping (Less than12” height) | $0.00 | $300.00 |
35 | Initial Security of Property | $0.00 | $60.00 |
36 | Install/Repair/Replace Exterior Handrails | $0.00 | $200.00 |
37 | Knob Lock With/Without Deadbolt | $0.00 | $60.00 |
38 | Late Charge | $0.00 | 2.00% |
39 | Litigation Fees and Costs | $0.00 | $375.00 |
40 | Maintenance of Pools, Spas, Hot Tubs | $0.00 | $100.00 |
41 | Move Personal Property Interior/Exterior | $0.00 | $20.00 per cubic yard (maximum) |
42 | NFS or Returned Check Fee | $0.00 | $20.00 |
43 | Other openings with ¾” plywood or equivalent | $0.00 | $125.00 |
44 | Padlock or Hasp and Padlock | $0.00 | $40.00 |
45 | Patch/Repair Roof | $0.00 | $800.00 |
46 | Pay History | $0.00 | $50.00 |
47 | Permanent Roof Repair | $0.00 | $1000.00 |
48 | Permit and Vacant Property Registration | $0.00 | Actual Cost where permitted by law |
49 | Police/Fire Report | $0.00 | Actual Cost |
50 | Pool, Hot Tub/Spa Securing/Fence/Gate/Lanai | $0.00 | $400.00 |
51 | Processing Partial Release | $0.00 | Actual Cost |
52 | Property Inspection | $0.00 | $35.00 |
53 | Pumping water from Basement | $0.00 | $500.00 |
54 | Quick Payment Fee | $0.00 | $0.00 |
55 | Radiant Winterization | $0.00 | $250.00 |
56 | Raw Garbage and Perishable Debris | $0.00 | $40 per cubic yard |
57 | Recording Fees | $0.00 | Actual fees as charged by county clerk |
58 | Recut 10,000-20,000 | $0.00 | $115.00 |
59 | Recut 1-10,000 sq. ft. | $0.00 | $95.00 |
60 | Re-glazing window (replacing a window pane) | $0.00 | $1.50 per united inch |
61 | Repair Garage Door | $0.00 | $100.00 |
62 | Repair/Reattach Gutters | $0.00 | $150.00 |
63 | Repair/Replace Sump Pump | $0.00 | $300.00 |
64 | Re-winterization | $0.00 | $50.00 |
65 | Securing above-ground swimming pool | $0.00 | $500.00 |
66 | Securing Hot Tub/Spa | $0.00 | $50.00 |
67 | Securing In-ground Pool | $0.00 | $1250.00 |
68 | Security Door | $0.00 | $250.00 |
69 | Shrub Trimming | $0.00 | $200.00 |
70 | Slider Lock/Window Lock | $0.00 | $25.00 |
71 | Snow Removal | $0.00 | $375.00 |
72 | Snow/Ice Removal | $0.00 | $75.00 |
73 | Subordination fee | $0.00 | $175.00 |
74 | Subsequent Inspections As Required | $0.00 | $20.00 |
75 | Sump Pump Installation | $0.00 | $300.00 |
76 | Sump Pump Repair | $0.00 | $50.00 |
77 | Sump Pump Repair/Replace | $0.00 | $300.00 |
78 | Temporary Roof Repair | $0.00 | $600.00 |
79 | Title Search Fee | $0.00 | $250.00 |
80 | Trim Trees/Shrubs/Vines | $0.00 | $500.00 |
81 | Utility Transfer and Shutoff | $0.00 | $75.00 |
82 | Water heater/Well/Septic/HVAC repair | $0.00 | $300.00 |
Selene office locations: Dallas, Jacksonville, and Salt Lake City
© 2024 Selene Finance LP. “SELENE” is a trademark of Selene Finance LP. Operating as Selene Finance LP in HI, LA, MN, CA, MT and OR. All rights reserved.
Some products may not be available in all states. This is not a commitment to lend.
Restrictions apply.
Equal Housing Lender. Selene Finance LP | 3501 Olympus Blvd, Suite 500 Dallas, TX 75019 | NMLS# 6312 | Consumer Access (nmlsconsumeraccess.org)