Late Charge | 0.00% | 5.00% | May be based on principal, interest, and escrow FHA/VA (max 4.00%) |
NFS or Returned Check Fee | $0.00 | $30.00 |
|
Convenience Payment Fee | $0.00 | $0.00 | |
Inspection Fee | $0.00 | $50.00 | ($35 FHA) |
BPO or Broker Price Opinion | $0.00 | $300.00 | Dependent on rural broker availability |
Appraisal Fee | $0.00 | $1,000.00 | Dependent on size of house and location |
Title Search Fee | $0.00 | $550.00 |
|
Foreclosure Fees and Costs | $0.00 | $300.00 | Hourly |
Foreclosure Attorney Fees | $0.00 | $10,400.00 | ($9350 Honolulu County) ($5,850 FHLMC) |
Local Modification Fees | $0.00 | $0.00 |
|
Loss Mitigation Processing Fee | $0.00 | $0.00 |
|
Bankruptcy Fees and Costs | $0.00 | $300.00 | Attorney Hourly Rate Varies |
Breach Letter Fee | $0.00 | $0.00 |
|
Litigation Fees and Costs | $0.00 | $375.00 | Actual Court Costs and Filing Fees |
Property Preservation Fees and Costs | $0.00 | $1000.00 | From Boarding to Emergency Funds |
First 5 payoff requests in a calendar year– no charge | $0.00 | $25.00 | FHA |
Additional Unit, any type of winterization | $0.00 | $50.00 | Each. Conventional |
Address Posting | $0.00 | $50.00 | Conventional |
Amount per cubic yard of trash | $0.00 | $50.00 | FHA Only |
Assumption Fee | $0.00 | $900.00 | $900 relates to FHA only |
Boarding | $0.00 | $0.90 | Per inch. Conventional |
Capped Gas/Water/Sewer Lines | $0.00 | $25.00 | Each. Conventional |
Capping Wires | $0.00 | $1.00 | Each. Conventional |
Chimney Cap | $0.00 | $250.00 | Conventional |
Clean Gutters | $0.00 | $100.00 | $1 per linear foot. Conventional |
Cleaning Refrigerator or Stand-Alone Freezer | $0.00 | $100.00 | Each. Conventional |
Cleaning Toilet | $0.00 | $75.00 | Conventional |
Copies of Duplicate Loan Docs | $0.00 | $10.00 | FHA Only |
Cover Exterior Dryer Vent | $0.00 | $25.00 | Conventional |
Dead Vermin/Dead Animal Removal | $0.00 | $75.00 | Conventional |
Demolition (excluded from max allowable per property) | $0.00 | $12,000.00 | $10,000 for one story/$12,000 multiple stories. (FHA Only) |
Doors with 5/8” plywood or equivalent | $0.00 | $300.00 | $150 per opening (FHA Only) |
Dry Heat – 1 Unit | $0.00 | $100.00 | FHA Only |
Dry Heat additional Unit | $0.00 | $50.00 | FHA Only |
Dry Winterization | $0.00 | $100.00 | Conventional |
Duplicate Amortization Schedule | $0.00 | $15.00 | FHA Only |
Duplicate Year End Statement | $0.00 | $5.00 | FHA Only |
Electricity/Gas/Oil/Propane/Water and Sewer | $0.00 | Actual costs | FHA Only – Actual cost – one time shut off/transfer fee as assessed by local utility entities |
Emergency Funds | $0.00 | $1000.00 | Conventional |
Extermination | $0.00 | $100.00 | Conventional |
Fax | $0.00 | $5.00 |
|
Grass Re-cut and Desert Landscaping | $0.00 | $175.00 | Conventional |
Initial Cut, 10,001 – 20,000 sq. ft. | $0.00 | $130.00 | FHA Only |
Initial Cut, up to 10,000 sq. ft. | $0.00 | $110.00 | FHA Only |
Initial Grass Cut and Desert Landscaping (Less than 12” height) | $0.00 | $225.00 | Conventional |
Initial Security of Property | $0.00 | $60.00 | $40 per pad lock; $60 per lock set. |
Install/Repair/Replace Exterior Handrails | $0.00 | $200.00 | $10/ linear foot. Conventional |
Knob Lock With/Without Deadbolt | $0.00 | $60.00 | Conventional |
Maintenance of Pools, Spas, Hot Tubs | $0.00 | $100.00 | Monthly. FHA Only |
Move Personal Property Interior/Exterior | $0.00 | $20.00 | Per cubic yard. Conventional |
Other openings with ¾” plywood or equivalent | $0.00 | $125.00 | Per opening. FHA Only |
Padlock or Hasp and Padlock | $0.00 | $40.00 | Conventional |
Patch/Repair Roof | $0.00 | $800.00 | Conventional |
Pay History | $0.00 | $50.00 | $5 related to FHA loans. No charge for any requests in any 6-month period; additional requests each. |
Permit and Vacant Property Registration | $0.00 | $250.00 | FHA Only |
Processing Partial Release | $0.00 | $400.00 | Actual cost incurred |
Police/Fire Report | $0.00 | $50.00 | Conventional |
Pool, Hot Tub/Spa Securing/Fence/Gate/Lanai | $0.00 | $400.00 | Conventional |
Property Inspection | $0.00 | $30.00 | Per unit: $15 additional unit. FHA Only |
Pumping water from Basement | $0.00 | $500.00 | FHA Only |
Radiant Winterization | $0.00 | $250.00 | Conventional |
Raw Garbage and Perishable Debris | $0.00 | $40.00 | Per cubic yard. Conventional |
Recut 10,000-15,000 sq. ft. | $0.00 | $85.00 | FHA Only |
Recut 10,001-20,000 sq. ft. | $0.00 | $125.00 | FHA Only |
Recut up to 10,000 sq. ft. | $0.00 | $105.00 | FHA Only |
Re-glazing window (replacing a windowpane) | $0.00 | $30.00 | FHA Only |
Re-winterization | $0.00 | $50.00 | Conventional |
Recording Fees | $0.00 | $50.00 | Actual fees as charged by county clerk |
Repair Garage Door | $0.00 | $100.00 | Conventional |
Repair/Reattach Gutters | $0.00 | $150.00 | $2/ linear foot. Conventional |
Repair/Replace Sump Pump | $0.00 | $300.00 | Conventional |
Roof Repair | $0.00 | $1000.00 | FHA Only |
Securing above-ground swimming pool | $0.00 | $500.00 | FHA Only |
Securing Hot Tub/Spa | $0.00 | $50.00 | FHA Only |
Securing In-ground Pool | $0.00 | $1,250.00 | FHA Only |
Security Door | $0.00 | $250.00 | Conventional |
Shrub Trimming | $0.00 | $30.00 | FHA Only |
Slider Lock/Window Lock | $0.00 | $25.00 | Conventional |
Snow Removal | $0.00 | $375.00 | $75 Each clearing. Conventional |
Snow/Ice Removal | $0.00 | $75.00 | FHA Only |
Subordination Fee | $0.00 | $175.00 |
|
Subsequent Inspections As Required | $0.00 | $20.00 | Per unit; $15 additional unit. FHA Only |
Sump Pump Installation | $0.00 | $300.00 | FHA Only |
Sump Pump Repair | $0.00 | $50.00 | FHA Only |
Trim Trees/Shrubs/Vines | $0.00 | $500.00 | Per calendar year. Conventional |
Utility Transfer and Shutoff | $0.00 | $75.00 | For one time shutoff/transfer fee. Conventional |
Vacant Property Registration | $0.00 | $300.00 | Actual Cost to Register per Local Requirement. Conv. |
Water heater/Well/Septic/HVAC repair | $0.00 | $300.00 | FHA Only |
Selene office locations: Dallas, Jacksonville, and Salt Lake City
© 2024 Selene Finance LP. “SELENE” is a trademark of Selene Finance LP. Operating as Selene Finance LP in HI, LA, MN, CA, MT and OR. All rights reserved.
Some products may not be available in all states. This is not a commitment to lend.
Restrictions apply.
Equal Housing Lender. Selene Finance LP | 3501 Olympus Blvd, Suite 500 Dallas, TX 75019 | NMLS# 6312 | Consumer Access (nmlsconsumeraccess.org)